<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altacircle</title>
	<atom:link href="http://altacircle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://altacircle.com</link>
	<description>Notes on Marketing and Technology Told in an Haphazard Fashion</description>
	<lastBuildDate>Wed, 18 Jan 2012 17:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An new form of dissent:  SOPA</title>
		<link>http://altacircle.com/blog/2012/01/18/an-new-form-of-dissent-sopa/</link>
		<comments>http://altacircle.com/blog/2012/01/18/an-new-form-of-dissent-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:25:50 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Digital Living]]></category>
		<category><![CDATA[Digital Working]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[EFF]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://altacircle.com/?p=942</guid>
		<description><![CDATA[If you think of all of the types of civil dissent &#8212; marches, protests, sit-ins, occupies &#8212; this one is a new one for the mix.   Given the mess of a piece of legislation going through Congress, it is great to see the tech and internet industry mobilize a bit. Self induced denial of service? [...]]]></description>
			<content:encoded><![CDATA[<p>If you think of all of the types of civil dissent &#8212; marches, protests, sit-ins, occupies &#8212; this one is a new one for the mix.   Given the mess of a piece of legislation going through Congress, it is great to see the tech and internet industry mobilize a bit.</p>
<p>Self induced denial of service?</p>
<p>It is clearly effective since every major media outlet has picked up the story and generally put in on page 1, err, the homepage, err, the top of their feed.  Given how easy it is to contact your members of congress online, it isn&#8217;t surprising a change to Tumbler resulted in 80,000 calls to representatives.  Be interesting to see wikipedia&#8217;s response rates.</p>
<p>Of course as a reader of Cory Doctorow and supporter of the <a href="http://www.eff.org/">Electronic Freedom Foundation</a>, it has to be said the issue is a complicated on.  Forcing DNS edits, allowing persecution of host sites and removing of links definitely seems like classic bad work in Congress.</p>
<p>And just at a time when the industry is making buying videos and magazines easy enough to provide real revenue and the ad industry is getting organized to turn the digital pennies everyone is complaining about into digital dollars that can support publishers as well as independent artists.</p>
<p>http://www.nytimes.com/2012/01/18/technology/web-wide-protest-over-two-antipiracy-bills.html?pagewanted=2&#038;_r=1&#038;ref=global-home</p>
<p><a href="http://altacircle.com/wp-content/uploads/2012/01/Sopa-Wikipedia-Jan-12.png"><img class="alignleft  wp-image-945" title="Sopa Wikipedia Jan 12" src="http://altacircle.com/wp-content/uploads/2012/01/Sopa-Wikipedia-Jan-12-300x227.png" alt="" width="552" height="417" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=bb031a14-feb5-8328-b863-0b5c1abd9194" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://altacircle.com/blog/2012/01/18/an-new-form-of-dissent-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens if you take a file system and add time as a dimension?</title>
		<link>http://altacircle.com/blog/2011/12/06/lifestreams-and-renting-versus-owning/</link>
		<comments>http://altacircle.com/blog/2011/12/06/lifestreams-and-renting-versus-owning/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:15:22 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Digital Living]]></category>
		<category><![CDATA[Gelernter]]></category>
		<category><![CDATA[lifestreams]]></category>

		<guid isPermaLink="false">http://altacircle.com/blog/2011/12/06/lifestreams-and-renting-versus-owning/</guid>
		<description><![CDATA[Lifestreams. I&#8217;ve just been reading an article in the WSJ about David Gelernter, a professor at Yale that published a book called &#8220;Mirror Worlds&#8221; in 1991.&#160; In it he talks about lifecasting, which is effectively what happens when a series of objects are organized according to time.&#160; As the article points out: A lifestream is [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://si.wsj.net/public/resources/images/ED-AO625_winter_DV_20111202161448.jpg" height="166" width="110" />Lifestreams.</p>
<p>I&#8217;ve just been reading <a href="http://online.wsj.com/article/SB10001424052970203833104577072162782422558.html">an article in the WSJ</a> about David Gelernter, a professor at Yale that published a book called &#8220;Mirror Worlds&#8221; in 1991.&nbsp; In it he talks about lifecasting, which is effectively what happens when a series of objects are organized according to time.&nbsp; As the article points out:<br />
<blockquote>A lifestream is a way of organizing digital objects—photos, emails,  documents, Web links, music—in a time-ordered series. A timeline, in  essence, that extends into the past but also the future (with  appointments, to-do lists, etc.). Facebook, with its &#8220;wall&#8221; constantly  updated with postings by you and your friends, is a lifestream.  Twitter&#8217;s feed is a lifestream. &#8220;Chatter,&#8221; developed by Salesforce.com  for internal use by client companies, is a lifestream.</p></blockquote>
<p>And this of course has implications for the future:<br />
<blockquote>Web browsers will become stream browsers. Users will become comfortably  accustomed to tracking and manipulating their digital objects as streams rather than as files in a file system.</p></blockquote>
<p>There is no question being rid of the &#8220;file system&#8221; wouldn&#8217;t be a such a bad thing, but it will require people to give up on their property instinct.&nbsp; </p>
<p>Think about music, although it developed through live music &#8212; ie &#8220;experiences&#8221; &#8212; it shifted to owning albums and CDs.&nbsp; Music collections defined people.&nbsp; Of course radio was available and what station you listened to also showed your style, the real focus was the collection.&nbsp; The act of finding the music, buying it, listening to and sharing albums, and displaying it.&nbsp; </p>
<p>With &#8220;personalized radio stations&#8221; and services like <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CDYQFjAA&amp;url=http%3A%2F%2Fwww.spotify.com%2F&amp;ei=6S7eTrvzIaXv0gHhqfCoBw&amp;usg=AFQjCNFuB13f5QCQ7kEURKXKw2xLxjJ-Qw&amp;sig2=DP-S0GW1Q5wxsqticjdVPQ">Spotify</a> that focus shifts to curated playlists instead of collections.&nbsp; Aside from the impact on music stores, it actually shifts how people think about ownership.&nbsp; People are asked to revel in the demonstration of skill of putting together a great playlist of say 1920s early jazz, but there is no property there.&nbsp; It is the shift from being an art collector to being an art curator.</p>
<p>Now of course being released of the burden of managing harddrives full of photos, documents and presentations would probably be welcome.&nbsp; And if you take the concept to objects we all lease our cars, rent our houses and replace the random objects we lug around with us with temporary displays that demonstrate our personality at the moment.&nbsp; </p>
<p>All nice but don&#8217;t we have 3,000 years of being taught the importance of property ownership?</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=48904e91-0702-876f-86ef-aa1897a075c9" /></div>
]]></content:encoded>
			<wfw:commentRss>http://altacircle.com/blog/2011/12/06/lifestreams-and-renting-versus-owning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Travel &amp; Team Collaboration</title>
		<link>http://altacircle.com/blog/2011/11/16/business-travel-team-collaboration/</link>
		<comments>http://altacircle.com/blog/2011/11/16/business-travel-team-collaboration/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:27:21 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Digital Working]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[dotJWT]]></category>
		<category><![CDATA[JWT]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://altacircle.com/?p=933</guid>
		<description><![CDATA[For all of the talk of technology reducing the need for business travel, planes seem pretty full these days. It is a true cliche to say that business is more global than ever and we&#8217;re seeing it on our dotJWT team with people working on the development that are spread from Buenos Aires to London [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://t2.gstatic.com/images?q=tbn:ANd9GcTvoWO6gdhKIngEtbpdC5ZgUG4G1DV4A0Gw_oyJtkSbSiUFGKgV" alt="Business Travel" width="136" height="138" />For all of the talk of technology reducing the need for business travel, planes seem pretty full these days.</p>
<p>It is a true cliche to say that business is more global than ever and we&#8217;re seeing it on our <a title="dotJWT" href="http://www.jwt.com/content/459734/jwt-dotjwt">dotJWT team</a> with people working on the development that are spread from Buenos Aires to London to Dubai and Singapore.  The question I&#8217;d like to see research on is how often do you need to be physically across from each other and how much video, voice, IM and skype can work.</p>
<p>There is no question <strong>Kick-offs</strong> are critical.  People often don&#8217;t know each other and there is so much more communicated face to face in getting to know people.  In fact, sort of like the inane 18 hour university road trips that create life friendships, I&#8217;d say it has to be about more then dinner.  Teams that will work together have to be forced to sit in windowless office conference rooms for at least 6 hours before they can go to a fantastic trendy bar and celebrate together &#8230; for another 4 hours.</p>
<p>This punches through any posturing, gives time for differing agendas to make it out and allows peples real characters to come through.  And those are the characters that make or break a project.</p>
<p>That&#8217;s the easy part, but then comes the big question:  teams will drift apart pretty quickly if they aren&#8217;t pulled together and reminded of the common reason we&#8217;re all spending time on whatever it is we&#8217;re doing.  The Roman Army had a great way to keep people working to a common goal:  if a group broke ranks or lacked discipline, they drew lots and <a title="Decimation" href="http://en.wikipedia.org/wiki/Decimation_%28Roman_army%29">one tenth</a> were then bludgened to death by their peers.  This could work for excessive use of powerpoint slides today but I don&#8217;t think it fits with modern motivation theory.</p>
<p>So instead we use <strong>Check Points</strong> to get teams in front of senior executives and remind everyone of progress.  <strong>Team Incentives</strong> can include business travel to nice places dolled up as &#8220;train the trainer&#8221; programs.  But at the end of the day, it is the routine communication that has to keep the team together.</p>
<p>So the question is:  Can technology do it?  Do extranets like Base Camp make a bid difference?  They definitely keep people informed.  Do video conferencing like our <strong>JWT Talking Heads </strong>tool do better then phone conferences?  You can&#8217;t put Skype on mute when you&#8217;re peering into the camera like <a title="LonelyGirl15" href="http://www.youtube.com/watch?v=dZN-Wye4rDE">LonelyGirl15</a> waiting for the conversation to come round.  As much as you may say &#8220;but I know what they look like&#8221; there <em>is</em> more bandwidth in a video call then voice alone.</p>
<p>And last is video conferencing rooms.  The great technology that was supposed to save us from the aluminium baloons that haul us &#8212; too slowly &#8212; across the planet.</p>
<p>I suppose the answer is all of the above.  Looking forward to reading more of the science and checking it against the ever so particular environment that is JWT, and then publishing what really works.</p>
]]></content:encoded>
			<wfw:commentRss>http://altacircle.com/blog/2011/11/16/business-travel-team-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Tablet Courtesy of Barnes &amp; Noble</title>
		<link>http://altacircle.com/blog/2011/10/10/finally-got-cm7-android-working-on-my-nook-color-best-250-tablet-out-there/</link>
		<comments>http://altacircle.com/blog/2011/10/10/finally-got-cm7-android-working-on-my-nook-color-best-250-tablet-out-there/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:02:41 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Digital Living]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[CM7]]></category>
		<category><![CDATA[Nook Color]]></category>

		<guid isPermaLink="false">http://altacircle.com/blog/2011/10/10/finally-got-cm7-android-working-on-my-nook-color-best-250-tablet-out-there/</guid>
		<description><![CDATA[So on Friday night, after 3 weeks+ of trial and error, research and failed attempts I finally was able to hack my Nook Color and turn it into a full Android tablet.&#160; Thank you Barnes &#38; Noble for making a beautifully designed piece of hardware and making your Nook Color software available as an Android [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.google.com/imgres?q=powering+into+cwm+on+nook+color&amp;hl=en&amp;client=firefox-a&amp;hs=aNf&amp;sa=X&amp;rls=org.mozilla:en-US:official&amp;biw=1411&amp;bih=233&amp;tbm=isch&amp;prmd=imvns&amp;tbnid=xJpkZlvoCzTxIM:&amp;imgrefurl=http://iblog.pk/index.php/how-to-do-a-complete-wipe-on-your-nook-color/&amp;docid=N8NpeIZQrTx01M&amp;w=250&amp;h=144&amp;ei=CiyTTprmCKHu0gHmzIRN&amp;zoom=1" /><img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://iblog.pk/wp-content/uploads/2011/05/nookcolor.jpg" height="97" width="167" />So on Friday night, after 3 weeks+ of trial and error, research and failed attempts I finally was able to hack my Nook Color and turn it into a full Android tablet.&nbsp; Thank you Barnes &amp; Noble for making a beautifully designed piece of hardware and making your Nook Color software available as an Android app which is what makes it possible to go for a full overwrite of the tablet software rather than the alternatives.<br />What did I learn?
<ul>
<li>The android development community is amazing.&nbsp; There is a ton of threads, instruction and patches to work with.&nbsp; In fact it was actually too much for mere mortals like myself with limited time.</li>
<li>There is definitely room for a 7&#8243; tablet in our lives.&nbsp; Riding the train with all of the ipadders it is easy to see the popularity but if you are carrying a laptop, and a phone, an 11&#8243; tablet is overkill.</li>
<li>RSS feeds matter.&nbsp; Barnes &amp; Noble and Amazon have to understand there is SO much content out there they can&#8217;t expect to fully control the publishing process.</li>
</ul>
<p>How did I make it work and be stable?<br />The answer wasn&#8217;t putting Android or CM7 on a bootable SD card, couldn&#8217;t get that stable and realized I wouldn&#8217;t want to boot into the Nook OS once I could get to my books and magazines.&nbsp; It also wasn&#8217;t wasn&#8217;t doing a &#8220;Auto-Nooter&#8221; upgrade adding Android Market to the BN Nook Color OS since the Nook is being updated regularity.<br />The answer was to use the <a href="http://download.cyanogenmod.com">Cynogenmod 7 Build 177</a> version of Android and it is a reasonably recent build but not the latest nightly upload.&nbsp; Then the last &#8220;signed&#8221; version of <a href="http://goo-inside.me/gapps/gapps-gb-20110828-signed.zip">Google Apps (8/28)</a>.&nbsp; Big thanks to XDADevelopers and<a href="http://forum.xda-developers.com/showthread.php?t=1030227"> this guide</a> in particular.</p>
]]></content:encoded>
			<wfw:commentRss>http://altacircle.com/blog/2011/10/10/finally-got-cm7-android-working-on-my-nook-color-best-250-tablet-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media Subtle, or is it that it is unforgiving?</title>
		<link>http://altacircle.com/blog/2011/10/07/is-social-media-subtle-or-is-it-that-it-is-unforgiving/</link>
		<comments>http://altacircle.com/blog/2011/10/07/is-social-media-subtle-or-is-it-that-it-is-unforgiving/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:03:35 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Digital Working]]></category>
		<category><![CDATA[ConAgra]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://altacircle.com/blog/2011/10/07/is-social-media-subtle-or-is-it-that-it-is-unforgiving/</guid>
		<description><![CDATA[So here another brand gets into trouble trying to generate content from bloggers.&#160; In this case a set of food and mommy bloggers were asked to attend an underground restaurant run by George Duran, the celebrity chef but for the last course, a Marie Callender’s frozen food was served, and the bloggers reactions filmed by [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px; display: inline; float: left" align="left" src="http://topnews.us/images/imagecache/main_image/conagra.gif" />So here another brand gets into trouble trying to generate content from bloggers.&#160; In this case a set of food and mommy bloggers were asked to attend an underground restaurant run by George Duran, the celebrity chef but for the last course, a Marie Callender’s frozen food was served, and the bloggers reactions filmed by hidden cameras.</p>
<p>Not a new technique, but a classic mistake given the bloggers cardinal rule against shilling.</p>
<p>So the question is it subtle?&#160; Not really.&#160; “Brands need to start behaving like human beings” is the phrase we are hearing more and more.&#160; And that is simple enough.</p>
<p>But just as brands should put the customer first and every company knows it has to take care of its people as its most important asset, doing is much harder then saying.</p>
<p>And there is no question that social media is unforgiving, as the <a href="http://www.nytimes.com/2011/09/07/business/media/when-bloggers-dont-follow-the-script-to-conagras-chagrin.html?_r=3&amp;pagewanted=1">NY Times so well point out in their article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://altacircle.com/blog/2011/10/07/is-social-media-subtle-or-is-it-that-it-is-unforgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Future Predicted in 1990 &#8211; AT&amp;T You Will</title>
		<link>http://altacircle.com/blog/2011/09/29/att-you-will-advertising-from-the-1990s-was-actually-quite-accurate/</link>
		<comments>http://altacircle.com/blog/2011/09/29/att-you-will-advertising-from-the-1990s-was-actually-quite-accurate/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:36:10 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Digital Living]]></category>
		<category><![CDATA[Interesting Work]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[NFF]]></category>
		<category><![CDATA[You Will]]></category>

		<guid isPermaLink="false">http://altacircle.com/blog/2011/09/29/att-you-will-advertising-from-the-1990s-was-actually-quite-accurate/</guid>
		<description><![CDATA[Remember the AT&#38;T &#8220;You Will&#8221; campaign from the 90s?&#160; It is the one that everyone got upset about because AT&#38;T expected us to send faxes from the beach. The ads also promised such radical things as getting directions from an in-car GPS, buying concert tickets from a cash machine, and tucking your baby in via [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the AT&amp;T &#8220;You Will&#8221; campaign from the 90s?&nbsp; </p>
<p>It is the one that everyone got upset about because AT&amp;T expected us to send faxes from the beach.</p>
<p>The ads also promised such radical things as getting directions from an in-car GPS, buying concert tickets from a cash machine, and tucking your baby in via video call.&nbsp; Perhaps we need to recognize near future fiction can come true.&nbsp; Whether or not AT&amp;T is the company bringing it us is another question.&nbsp; And then there is Tom Selleck.</p>
<div class="youtube-video"><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/TZb0avfQme8&amp;feature=youtube_gdata_player"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TZb0avfQme8&amp;feature=youtube_gdata_player" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></div>
<p>AT&amp;T 1993 &#8220;You Will&#8221; AdsTechnorati Tags: <a class="performancingtags" href="http://technorati.com/tag/AT&amp;T" rel="tag">AT&amp;T</a>, <a class="performancingtags broken_link" href="http://technorati.com/tag/Near%20Future%20Fiction" rel="tag">Near Future Fiction</a>, <a class="performancingtags" href="http://technorati.com/tag/Advertising" rel="tag">Advertising</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=f5ad268c-6c96-82b8-b421-6d2a2c7107df" /></div>
]]></content:encoded>
			<wfw:commentRss>http://altacircle.com/blog/2011/09/29/att-you-will-advertising-from-the-1990s-was-actually-quite-accurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Marketing: Xerelto Launch</title>
		<link>http://altacircle.com/blog/2011/07/22/healthcare-marketing-xerelto-launch/</link>
		<comments>http://altacircle.com/blog/2011/07/22/healthcare-marketing-xerelto-launch/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:51:15 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Agency Work]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[J&J]]></category>
		<category><![CDATA[JWT]]></category>

		<guid isPermaLink="false">http://altacircle.com/blog/2011/07/22/healthcare-marketing-xerelto-launch/</guid>
		<description><![CDATA[Coming back to the US one of the biggest advertising things you notice is healthcare advertising &#8212; whether it is on TV, in print or online. At JWT we have a big Healthcare practice and have just launched a first release set of websites for a new pharmaceutical for our Johnson &#38; Johnson client. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Coming back to the US one of the biggest advertising things you notice is healthcare advertising &#8212; whether it is on TV, in print or online.</p>
<p>At JWT we have a big Healthcare practice and have just launched a first release set of websites for a new pharmaceutical for our Johnson &amp; Johnson client. &nbsp; It has been amazing seeing the work it takes to get basic product information online in this sector &#8212; managing regulatory and legal definitely add a level of complexity to the usual job!</p>
<p>At anyrate congratulations to the team &#8212; great to see the initial communications coming out after having worked on the pitch and strategy.&nbsp; </p>
<p><img style="max-width: 800px; padding: 20px;" src="http://altacircle.com/wp-content/uploads/2011/07/Screen-shot-2011-07-22-at-12.41.39-PM.png" height="495" width="602" /></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=4aa3aa74-ffcd-8f31-b770-b845f1123f5f" /></div>
]]></content:encoded>
			<wfw:commentRss>http://altacircle.com/blog/2011/07/22/healthcare-marketing-xerelto-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Week Vid Interview Published</title>
		<link>http://altacircle.com/blog/2011/07/14/interview-with-scribemedia-about-how-creative-agencies-should-approach-moving-brand-dollars-to-digital-channels-includes-conversation-about-interactive-video/</link>
		<comments>http://altacircle.com/blog/2011/07/14/interview-with-scribemedia-about-how-creative-agencies-should-approach-moving-brand-dollars-to-digital-channels-includes-conversation-about-interactive-video/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:41:24 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Agency Work]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[InternetWeek]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[ScribeMedia]]></category>
		<category><![CDATA[Vizu]]></category>

		<guid isPermaLink="false">http://altacircle.com/blog/2011/07/14/interview-with-scribemedia-about-how-creative-agencies-should-approach-moving-brand-dollars-to-digital-channels-includes-conversation-about-interactive-video/</guid>
		<description><![CDATA[For those member of my family that are still wrestling with what exactly digital advertising is, this is a good dose of our current thinking.&#160; The panel session focused on measurement and the audience was mostly publishers so I talked to that, but also managed to bring in some of the Brand Journalism case studies [...]]]></description>
			<content:encoded><![CDATA[<p>For those member of my family that are still wrestling with what exactly digital advertising is, this is a good dose of our current thinking.&nbsp; The panel session focused on measurement and the audience was mostly publishers so I talked to that, but also managed to bring in some of the Brand Journalism case studies and Nightlife Exchange.</p>
<p>Thank you <a href="http://www.vizu.com/">Vizu</a> and Scribemedia for the invite to the panel.</p>
<p><a href="http://www.scribemedia.org/2011/07/12/creative-agency-as-business-consultant/">http://www.scribemedia.org/2011/07/12/creative-agency-as-business-consultant/</a></p>
<p><img style="max-width: 800px;" src="http://altacircle.com/wp-content/uploads/2011/07/Scribe-Media-Jun-11.png" height="508" width="542" /></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=662088f8-110d-8107-83da-50f82077c561" /></div>
]]></content:encoded>
			<wfw:commentRss>http://altacircle.com/blog/2011/07/14/interview-with-scribemedia-about-how-creative-agencies-should-approach-moving-brand-dollars-to-digital-channels-includes-conversation-about-interactive-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cory Doctorow &#8211; &#8220;Other People&#8217;s Money&#8221;</title>
		<link>http://altacircle.com/blog/2011/07/09/cory-doctorow-other-peoples-money/</link>
		<comments>http://altacircle.com/blog/2011/07/09/cory-doctorow-other-peoples-money/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:28:00 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Digital Living]]></category>
		<category><![CDATA[Doctorow]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://altacircle.com/blog/2011/07/09/cory-doctorow-other-peoples-money/</guid>
		<description><![CDATA[This is a must read for MBA and VCs everywhere. Smart, humorous and insightful.&#160; The cynical entrepreneurs take on the effects of VC funding &#8212; particularly the big money all entrepreneurs are supposed to dream of, is great. And the fact that it takes place in parking lot of dead WalMart is even funnier. Cory [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://images.forbes.com/media/2006/12/01/books/corydoctorow.jpg" />This is a must read for MBA and VCs everywhere.  Smart, humorous and insightful.&nbsp; The cynical entrepreneurs take on the effects of VC funding &#8212; particularly the big money all entrepreneurs are supposed to dream of, is great.</p>
<p>And the fact that it takes place in parking lot of dead WalMart is even funnier.</p>
<blockquote>
<p>Cory Doctorow<br />Other People&#8217;s Money<br />Cory Doctorow 10.15.07, 6:00 PM ET</p>
<p>Gretl&#8217;s stall in the dead WalMart off the I-5 in Pico Rivera was not the busiest spot in the place, but that was how she liked it. Time to think was critical to her brand of functional sculpture, and reflection was the scarcest commodity of all in 2027.</p>
<p>Which is why she was hoping that the venture capitalist would just leave her alone. He wasn&#8217;t a paying customer, he wasn&#8217;t a fellow artist&#8211;he wanted to buy her, and he was thirty years too late.</p>
<p><a href="http://www.forbes.com/2007/10/13/cory-doctorow-fiction-tech-future07-cx_cd_1015money.html">Original Forbes Article</a></p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=acae4062-3711-841e-a888-15f60f7b1e2e" /></div>
]]></content:encoded>
			<wfw:commentRss>http://altacircle.com/blog/2011/07/09/cory-doctorow-other-peoples-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of DPAC Headline Panel</title>
		<link>http://altacircle.com/blog/2011/06/09/video-of-dpac-headline-panel/</link>
		<comments>http://altacircle.com/blog/2011/06/09/video-of-dpac-headline-panel/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:28:00 +0000</pubDate>
		<dc:creator>JMB</dc:creator>
				<category><![CDATA[Agency Work]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[DigiDay]]></category>
		<category><![CDATA[JMB PR]]></category>
		<category><![CDATA[Panel]]></category>

		<guid isPermaLink="false">http://altacircle.com/blog/2011/06/09/video-of-dpac-headline-panel/</guid>
		<description><![CDATA[If you feel like giving up a whole 30 minutes and hear the agency perspective on the shift of advertising dollars from traditional to digital channels, here is yet another BIG chance! Panel was moderated by Dan Beltramo, CEO &#38; Founder of Vizu and consisted of Paul Gunning, CEO Tribal DDB, Carl Fremont, EVP / [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://altacircle.com/wp-content/uploads/2011/06/Screen-shot-2011-06-10-at-4.01.32-PM.png" height="93" width="145" />If you feel like giving up a whole 30 minutes and hear the agency perspective on the shift of advertising dollars from traditional to digital channels, here is yet another BIG chance! </p>
<p>Panel was moderated by Dan Beltramo, CEO &amp; Founder of Vizu and consisted of <br />Paul Gunning, CEO Tribal DDB, <br />Carl Fremont, EVP / Global Media Director at Digitas, and <br />myself (sitting in for Bob Jeffrey).</p>
<p>Interesting highlights from my perspective?
<ul>
<li>It is harder to move marketers from TV spending then print or radio part because it works and part because it is fun for marketers</li>
<li>Local can replace print for retailers that need to cover specific metropolitan areas</li>
<li>Media is all being measured and recession has forced ROI conversations about each media channel</li>
<li>New IAB units are driving excitement clientside and in the industry.&nbsp; Real campaigns versus simple banner ads</li>
<li>Innovative multichannel ideas throw the whole media plan up in the air</li>
</ul>
